With the NFL win totals discharging the 2020 timetable, we currently know each group’s request for adversaries for the up and coming year.
However, since each group’s real gathering of adversaries has been known for quite a while, win sums have been accessible for wagering over the market all through the offseason.
We’ll keep this page refreshed paving the way to the ordinary season and as major offseason moves happen.
2020 NFL Win Totals
It’s nothing unexpected that the dominant Super Bowl champion Kansas City Chiefs are tied for the most elevated success absolute (11.5) with the 2019 MVP-quarterbacked Baltimore Ravens. Kansas City will start its title resistance on Thursday Night Football against Deshaun Watson and the Houston Texans, whose success absolute is 8, in the season opener on Sept. 10.
The Chiefs are an 11.5-point most loved in that game.
Behind the top AFC, contenders are two out of the NFC: The New Orleans Saints and San Francisco 49ers, both at 10.5.
Concerning Tom Brady’s Buccaneers, they’re directly behind them as the main group with a sum of an even 10.
Furthermore, on the opposite finish of the range, the fight for the storm cellar comprises of the Jaguars (5), Redskins, Bengals and Panthers (all at 5.5).
We’ll follow how win sums develop all through the offseason in the accompanying table, which you can sort by group or potentially win all out. All chances through PointsBet except if in any case noted.
NFL win totals:
Team Win Total
Baltimore Ravens 11.5
Kansas City Chiefs 11.5
New Orleans Saints 10.5
San Francisco 49ers 10.5
Tampa Bay Buccaneers 10
Dallas Cowboys 9.5
Philadelphia Eagles 9.5
Pittsburgh Steelers 9.5
Seattle Seahawks 9.5
Buffalo Bills 9
Green Bay Packers 9
Indianapolis Colts 9
Minnesota Vikings 9
New England Patriots 9
Cleveland Browns 8.5
Los Angeles Rams 8.5
Tennessee Titans 8.5
Chicago Bears 8
Houston Texans 8
Los Angeles Chargers 8
Atlanta Falcons 7.5
Denver Broncos 7.5
Las Vegas Raiders 7.5
Arizona Cardinals 7
New York Jets 7
Detroit Lions 6.5
Miami Dolphins 6.5
New York Giants 6.5
Carolina Panthers 5.5
Cincinnati Bengals 5.5
Washington Redskins 5.5
Jacksonville Jaguars 5
2020 NFL Win Totals Tracker
Team | 5/7 | 4/27 | 4/22 (via FanDuel) |
Arizona Cardinals | 7 | 7 | 7 |
Atlanta Falcons | 7.5 | 7.5 | 7.5 |
Baltimore Ravens | 11.5 | 11.5 | 11.5 |
Buffalo Bills | 9 | 9 | 8.5 |
Carolina Panthers | 5.5 | 5.5 | 5.5 |
Chicago Bears | 8 | 8.5 | 8 |
Cincinnati Bengals | 5.5 | 5.5 | 5.5 |
Cleveland Browns | 8.5 | 8.5 | 8.5 |
Dallas Cowboys | 9.5 | 9.5 | 9.5 |
Denver Broncos | 7.5 | 7.5 | 7.5 |
Detroit Lions | 6.5 | 6.5 | 6.5 |
Green Bay Packers | 9 | 9 | 9 |
Houston Texans | 8 | 8 | 7.5 |
Indianapolis Colts | 9 | 9 | 8.5 |
Jacksonville Jaguars | 5 | 5 | 5 |
Kansas City Chiefs | 11.5 | 11.5 | 11.5 |
Las Vegas Raiders | 7.5 | 7.5 | 7.5 |
Los Angeles Chargers | 8 | 7.5 | 7.5 |
Los Angeles Rams | 8.5 | 8.5 | 8.5 |
Miami Dolphins | 6.5 | 6 | 6 |
Minnesota Vikings | 9 | 8.5 | 8.5 |
New England Patriots | 9 | 9 | 9 |
New Orleans Saints | 10.5 | 10.5 | 10.5 |
New York Giants | 6.5 | 6.5 | 6 |
New York Jets | 7 | 6.5 | 6.5 |
Philadelphia Eagles | 9.5 | 9.5 | 9.5 |
Pittsburgh Steelers | 9.5 | 9 | 9 |
San Francisco 49ers | 10.5 | 10.5 | 10.5 |
Seattle Seahawks | 9.5 | 9.5 | 9.5 |
Tampa Bay Buccaneers | 10 | 10 | 9.5 |
Tennessee Titans | 8.5 | 8.5 | 8.5 |
Washington Redskins | 5.5 | 5 | 5 |
American Football – 02/07/2021 – NFL SUPER BOWL 2020/2021 WINNER
Baltimore Ravens | 7.50 |
Kansas City Chiefs | 7.50 |
San Francisco 49ers | 9.00 |
New Orleans Saints | 11.00 |
Tampa Bay Buccaneers | 11.00 |
New England Patriots | 15.00 |
Dallas Cowboys | 17.00 |
Green Bay Packers | 19.00 |
Philadelphia Eagles | 19.00 |
Buffalo Bills | 21.00 |
Pittsburgh Steelers | 21.00 |
Seattle Seahawks | 21.00 |
Los Angeles Rams | 26.00 |
Minnesota Vikings | 26.00 |
Tennessee Titans | 26.00 |
Cleveland Browns | 29.00 |
Indianapolis Colts | 29.00 |
Atlanta Falcons | 31.00 |
Chicago Bears | 31.00 |
Los Angeles Chargers | 31.00 |
Houston Texans | 41.00 |
Denver Broncos | 46.00 |
Arizona Cardinals | 51.00 |
Las Vegas Raiders | 51.00 |
New York Giants | 66.00 |
New York Jets | 71.00 |
Carolina Panthers | 81.00 |
Detroit Lions | 81.00 |
Miami Dolphins | 81.00 |
Cincinnati Bengals | 101.00 |
Jacksonville Jaguars | 101.00 |
Washington Redskins |
NFL win totals offered by CMD368, the leading Asian Market bookmaker.