(Soccer schedule) Sincerely introduce to readers the Premier League 2020/2021 fixtures the new season returned from September 12.
Premier League 2020/2021 fixtures
Time | Match – Premier League 2020/2021 fixtures | ||
English football – round 6 | |||
24/10 | Aston Villa | vs | Leeds United |
24/10 | West Ham United | vs | Manchester City |
24/10 | Fulham | vs | Crystal Palace |
24/10 | Manchester United | vs | Chelsea |
25/10 | Liverpool | vs | Sheffield United |
25/10 | Southampton | vs | Everton |
25/10 | Wolverhampton Wanderers | vs | Newcastle United |
26/10 | Arsenal | vs | Leicester City |
27/10 | Brighton & Hove Albion | vs | West Bromwich Albion |
27/10 | Burnley | vs | Tottenham Hotspur |
English football – round 7 | |||
31/10 | Wolverhampton Wanderers | vs | Crystal Palace |
31/10 | Sheffield United | vs | Manchester City |
31/10 | Burnley | vs | Chelsea |
01/11 | Liverpool | vs | West Ham United |
01/11 | Aston Villa | vs | Southampton |
01/11 | Newcastle United | vs | Everton |
01/11 | Manchester United | vs | Arsenal |
02/11 | Tottenham Hotspur | vs | Brighton & Hove Albion |
03/11 | Fulham | vs | West Bromwich Albion |
03/11 | Leeds United | vs | Leicester City |
English football – round 8 – 07/11 | |||
Arsenal | vs | Aston Villa | |
Brighton & Hove Albion | vs | Burnley | |
Chelsea | vs | Sheffield United | |
Crystal Palace | vs | Leeds United | |
Everton | vs | Manchester United | |
Leicester City | vs | Wolverhampton Wanderers | |
Manchester City | vs | Liverpool | |
Southampton | vs | Newcastle United | |
West Bromwich Albion | vs | Tottenham Hotspur | |
West Ham United | vs | Fulham | |
English football – round 9 – 21/11 | |||
Aston Villa | vs | Brighton & Hove Albion | |
Burnley | vs | Crystal Palace | |
Fulham | vs | Everton | |
Leeds United | vs | Arsenal | |
Liverpool | vs | Leicester City | |
Manchester United | vs | West Bromwich Albion | |
Newcastle United | vs | Chelsea | |
Sheffield United | vs | West Ham United | |
Tottenham Hotspur | vs | Manchester City | |
Wolverhampton Wanderers | vs | Southampton | |
English football – round 10 – 28/11 | |||
Arsenal | vs | Wolverhampton Wanderers | |
Brighton & Hove Albion | vs | Liverpool | |
Chelsea | vs | Tottenham Hotspur | |
Crystal Palace | vs | Newcastle United | |
Everton | vs | Leeds United | |
Leicester City | vs | Fulham | |
Manchester City | vs | Burnley | |
Southampton | vs | Manchester United | |
West Bromwich Albion | vs | Sheffield United | |
West Ham United | vs | Aston Villa | |
Follow TOp10bettinglist to continue updating the latest and accurate Premier League 2020/2021 fixtures.
Ranking Football Premier League 2020/2021
NO | CLUB | MP | W | D | L | GA | GF | GD | P |
1 | Everton | 5 | 4 | 1 | 0 | 14 | 7 | +7 | 13 |
2 | Aston Villa | 5 | 4 | 0 | 1 | 12 | 5 | +7 | 12 |
3 | Leeds United | 6 | 3 | 1 | 2 | 12 | 9 | +3 | 10 |
4 | Liverpool | 5 | 3 | 1 | 1 | 13 | 13 | +0 | 10 |
5 | Leicester City | 5 | 3 | 0 | 2 | 12 | 8 | +4 | 9 |
6 | Arsenal | 5 | 3 | 0 | 2 | 8 | 6 | +2 | 9 |
7 | Wolverhampton | 5 | 3 | 0 | 2 | 5 | 7 | -2 | 9 |
8 | Tottenham Hotspur | 5 | 2 | 2 | 1 | 15 | 8 | +7 | 8 |
9 | Chelsea | 5 | 2 | 2 | 1 | 13 | 9 | +4 | 8 |
10 | West Ham United | 5 | 2 | 1 | 2 | 11 | 7 | +4 | 7 |
11 | Manchester City | 4 | 2 | 1 | 1 | 7 | 7 | +0 | 7 |
12 | Southampton | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 |
13 | Newcastle United | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 |
14 | Crystal Palace | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
15 | Manchester United | 4 | 2 | 0 | 2 | 9 | 12 | -3 | 6 |
16 | Brighton & Hove Albion | 5 | 1 | 1 | 3 | 9 | 11 | -2 | 4 |
17 | West Bromwich | 5 | 0 | 2 | 3 | 5 | 13 | -8 | 2 |
18 | Burnley | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
19 | Sheffield United | 5 | 0 | 1 | 4 | 2 | 7 | -5 | 1 |
20 | Fulham | 5 | 0 | 1 | 4 | 4 | 12 | -8 | 1 |
Results
Round 6 | ||
Host | Result | Guest |
24/10/20 | ||
Aston Villa | 0 – 3 | Leeds United |
West Ham United | -:- | Manchester City |
Fulham | -:- | Crystal Palace |
Manchester United | -:- | Chelsea |
25/10/20 | ||
Liverpool | -:- | Sheffield United |
Southampton | -:- | Everton |
Wolverhampton Wanderers | -:- | Newcastle United |
Arsenal | -:- | Leicester City |
27/10/20 | ||
Brighton & Hove Albion | -:- | West Bromwich Albion |
Burnley | -:- | Tottenham Hotspur |
Round 5 | ||
Host | Result | Guest |
17/10/20 | ||
Everton | 2 – 2 | Liverpool |
Chelsea | 3 – 3 | Southampton |
Manchester City | 1 – 0 | Arsenal |
18/10/20 | ||
Newcastle United | 1 – 4 | Manchester United |
Sheffield United | 1 – 1 | Fulham |
Crystal Palace | 1 – 1 | Brighton & Hove Albion |
Tottenham Hotspur | 3 – 3 | West Ham United |
19/10/20 | ||
Leicester City | 0 – 1 | Aston Villa |
West Bromwich Albion | 0 – 0 | Burnley |
Leeds United | 0 – 1 | Wolverhampton Wanderers |
Round 4: 3-5/10/2020 | ||
Host | Result | Guest |
Chelsea | 4 – 0 | Crystal Palace |
Everton | 4 – 2 | Brighton & Hove Albion |
Leeds United | 1 – 1 | Manchester City |
Newcastle United | 3 – 1 | Burnley |
Leicester City | 0 – 3 | West Ham United |
Southampton | 2 – 0 | West Bromwich Albion |
Arsenal | 2 – 1 | Sheffield United |
Wolverhampton Wanderers | 1 – 0 | Fulham |
Manchester United | 1 – 6 | Tottenham Hotspur |
Aston Villa | 7 – 2 | Liverpool |
Host | Result | Guest |
Brighton & Hove Albion | 2 – 3 | Manchester United |
Crystal Palace | 1 – 2 | Everton |
West Bromwich Albion | 3 – 3 | Chelsea |
Burnley | 0 – 1 | Southampton |
Sheffield United | 0 – 1 | Leeds United |
Tottenham Hotspur | 1 – 1 | Newcastle United |
Manchester City | 2 – 5 | Leicester City |
West Ham United | 4 – 0 | Wolverhampton Wanderers |
Fulham | 0 – 3 | Aston Villa |
Liverpool | 3 – 1 | Arsenal |
Round 2: 19-22/9/2020 | ||
Host | Result | Guest |
Everton | 5 – 2 | West Bromwich Albion |
Leeds United | 4 – 3 | Fulham |
Manchester United | 1 – 3 | Crystal Palace |
Arsenal | 2 – 1 | West Ham United |
Southamton | 2 – 5 | Tottenham Hotspur |
Newcastle United | 0 – 3 | Brighton & Hove Albion |
Chelsea | 0 – 2 | Liverpool |
Leicester City | 4 – 2 | Burnley |
Aston Villa | 1 – 0 | Sheffield United |
Wolverhampton Wanderers | 1 – 3 | Manchester City |
Round 1:L 12-15/9/2020 | ||
Host | Result | Guest |
Fulham | 0 – 3 | Arsenal |
Crystal Palace | 1 – 0 | Southampton |
Liverpool | 4 – 3 | Leeds United |
West Ham United | 0 – 2 | Newcastle United |
West Bromwich Albion | 0 – 3 | Leicester City |
Tottenham Hotspur | 0 – 1 | Everton |
Sheffield United | 0 – 2 | Wolverhampton Wanderers |
Brighton & Hove Albion | 1 – 3 | Chelsea |
Read more about CMD368 : https://top10bettinglist.com/cmd368/